Rich Singaporeans
Forbes has published its inaugural list of the 40 richest Singaporeans:
Here are the top ten richest.
Here are ten of Singapore's largest publicly traded companies and the people who run them.
Here are the top ten richest.
Here are ten of Singapore's largest publicly traded companies and the people who run them.
Company | Tycoon (Rank) | Market Cap (US$Mil) | Industry | Perf YTD (%) | |
United Overseas Bank | Wee Cho Yaw (4) | $14,800 | banking | 4.8% | |
OCBC | Lee Seng Wee (5) | 12,600 | banking | -5.2 | |
City Developments Ltd. | Kwek Leng Beng (3) | 5,200 | real estate | 4.0 | |
Venture Corp. | Wong Ngit Liong (24) | 2,000 | electronics | -14.5 | |
Olam International | Murli Kewalram Chanrai (7) | 1,400 | agriculture/trade | -5.3 | |
Raffles Education | Chew Hua Seng (11) | 820 | schools | 48.8 | |
Labroy Marine | Tan Boy Tee (12) | 780 | shipping | 74.1 | |
Wing Tai Holdings | Cheng Wai Keung (18) | 760 | retail/textile | 13.6 | |
Hyflux | Olivia Lum (17) | 680 | water purification | -24.4 | |
OSIM International | Ron Sim Chye Hock (15) | 570 | health products | 26.0 |
1 Comments:
haha this kind of info it's depressiing all the times, you seeing people who have money and you don't hahaha
Post a Comment
<< Home